Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $709.99 | +2.14% | $99.40B | ||
| 5 | $1.52 | +1.32% | $87.89B | ||
| 7 | $96.36 | +1.10% | $45.77B | ||
| 8 | $0.3443 | +0.18% | $29.82B | ||
| 10 | $0.2241 | -0.09% | $7.96B | ||
| 12 | $0.1975 | -0.45% | $6.02B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $276.30 | +1.10% | $5.47B | ||
| 16 | $52.63 | +1.37% | $3.97B | ||
| 18 | $7.59 | +0.54% | $3.11B | ||
| 20 | Sui SUI | $0.8306 | +1.10% | $2.57B | |
| 21 | NEAR Protocol NEAR | $2.01 | +3.24% | $2.41B | |
| 25 | $0.9140 | -1.08% | $1.37B | ||
| 26 | $0.1175 | +8.61% | $1.22B | ||
| 27 | $7.85 | -0.38% | $1.19B | ||
| 28 | Render RENDER | $1.52 | +1.61% | $789.36M | |
| 29 | $1.57 | -1.76% | $610.74M | ||
| 31 | $0.7636 | -0.84% | $488.70M | ||
| 32 | Arbitrum ARB | $0.0999 | -1.38% | $449.55M | |
| 34 | Aptos APT | $0.6180 | -5.79% | $358.44M | |
| 38 | Sei SEI | $0.0480 | +0.90% | $211.16M | |
| 40 | Celestia TIA | $0.3772 | -2.15% | $181.06M | |
| 42 | Optimism OP | $0.1096 | -3.01% | $164.40M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.